Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Neil Brand | c T Chanderpaul b S Lewis | 5 | 33 | 0 | 0 | 15.15 |
Tony de Zorzi | c J Da Silva b Kevin Sinclair | 55 | 103 | 8 | 0 | 53.40 |
Zubayr Hamza | c T Chanderpaul b JNT Seales | 30 | 61 | 6 | 0 | 49.18 |
Keegan Petersen | b & b Akeem Jordan | 59 | 91 | 9 | 0 | 64.84 |
David Bedingham | c KAR Hodge b Kevin Sinclair | 47 | 50 | 5 | 2 | 94.00 |
Clyde Fortuin | c 0 b JNT Seales | 53 | 70 | 7 | 1 | 75.71 |
Mihlali Mpongwana | c J Da Silva b Akeem Jordan | 1 | 5 | 0 | 0 | 20.00 |
Hardus Viljoen | b & b Akeem Jordan | 17 | 21 | 3 | 0 | 80.95 |
Dane Piedt | LBW JNT Seales | 5 | 30 | 1 | 0 | 16.67 |
Duanne Olivier | not out | 2 | 12 | 0 | 0 | 16.67 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Jayden Seales | 15.5 | 0 | 23 | 3 | 1.45 | 85 |
Akeem Jordan | 18 | 0 | 61 | 3 | 3.39 | 84 |
Shermon Lewis | 10 | 0 | 59 | 1 | 5.90 | 38 |
Jair McAllister | 7 | 0 | 36 | 0 | 5.14 | 30 |
Kevin Sinclair | 18 | 0 | 64 | 2 | 3.56 | 80 |
Kavem Hodge | 10 | 0 | 37 | 0 | 3.70 | 37 |
Batsman | S | W | Over |
---|---|---|---|
N Brand | 21 | 1 | 9.6 |
Zubayr Hamza | 83 | 2 | 28.6 |
T de Zorzi | 125 | 3 | 37.1 |
DG Bedingham | 199 | 4 | 52.2 |
KD Petersen | 208 | 5 | 58.6 |
M Mpongwana | 210 | 6 | 60.1 |
GC Viljoen | 246 | 7 | 66.1 |
DL Piedt | 266 | 8 | 72.6 |
C Fortuin | 287 | 9 | 78.5 |
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tagennarine Chanderpaul | LBW GC Viljoen | 78 | 150 | 12 | 0 | 52.00 |
Zachary McCaskie | c Zubayr Hamza b TL Moreki | 31 | 58 | 5 | 0 | 53.45 |
Kirk McKenzie | c C Fortuin b TL Moreki | 0 | 4 | 0 | 0 | 0.00 |
Kavem Hodge | c C Fortuin b M Mpongwana | 73 | 151 | 9 | 0 | 48.34 |
Tevin Imlach | c DG Bedingham b GC Viljoen | 16 | 21 | 3 | 0 | 76.19 |
Joshua Da Silva | Stumped N Brand | 20 | 55 | 1 | 0 | 36.36 |
Kevin Sinclair | LBW TL Moreki | 39 | 47 | 5 | 0 | 82.98 |
Akeem Jordan | Stumped DL Piedt | 40 | 50 | 6 | 1 | 80.00 |
Jayden Seales | LBW DL Piedt | 7 | 24 | 1 | 0 | 29.17 |
Shermon Lewis | not out | 0 | 8 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Hardus Viljoen | 21 | 0 | 92 | 2 | 4.38 | 89 |
Duanne Olivier | 12 | 0 | 44 | 0 | 3.67 | 63 |
Dane Piedt | 23.2 | 0 | 60 | 2 | 2.57 | 106 |
Tshepo Moreki | 19 | 0 | 56 | 3 | 2.95 | 91 |
Mihlali Mpongwana | 9 | 0 | 35 | 1 | 3.89 | 41 |
Neil Brand | 9 | 0 | 26 | 1 | 2.89 | 37 |
Batsman | S | W | Over |
---|---|---|---|
Z McCaskie | 66 | 1 | 16.1 |
KSA McKenzie | 66 | 2 | 16.5 |
T Chanderpaul | 176 | 3 | 53.5 |
TA Imlach | 196 | 4 | 59.3 |
KAR Hodge | 213 | 5 | 65.3 |
J Da Silva | 249 | 6 | 76.5 |
Kevin Sinclair | 268 | 7 | 80.6 |
JNT Seales | 313 | 8 | 91.1 |
S Lewis | 0 | 9 | . |
Akeem Jordan | 314 | 9 | 93.2 |
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Neil Brand | c Kevin Sinclair b S Lewis | 104 | 219 | 14 | 0 | 47.49 |
Tony de Zorzi | c KSA McKenzie b JNT Seales | 0 | 13 | 0 | 0 | 0.00 |
Zubayr Hamza | LBW Kevin Sinclair | 30 | 52 | 6 | 0 | 57.69 |
Keegan Petersen | b & b Akeem Jordan | 9 | 19 | 2 | 0 | 47.37 |
David Bedingham | LBW S Lewis | 23 | 45 | 4 | 0 | 51.11 |
Clyde Fortuin | c J Da Silva b Akeem Jordan | 20 | 36 | 2 | 0 | 55.56 |
Mihlali Mpongwana | LBW Akeem Jordan | 8 | 17 | 1 | 0 | 47.06 |
Hardus Viljoen | b & b Kevin Sinclair | 0 | 8 | 0 | 0 | 0.00 |
Dane Piedt | b & b JNT Seales | 13 | 22 | 2 | 0 | 59.09 |
Duanne Olivier | not out | 14 | 34 | 2 | 0 | 41.18 |
Tshepo Moreki | c J Da Silva b J McAllister | 17 | 15 | 2 | 1 | 113.33 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Jayden Seales | 17 | 0 | 48 | 2 | 2.82 | 79 |
Kevin Sinclair | 17 | 0 | 39 | 2 | 2.29 | 85 |
Akeem Jordan | 22 | 0 | 58 | 3 | 2.64 | 110 |
Shermon Lewis | 10 | 0 | 37 | 2 | 3.70 | 45 |
Jair McAllister | 10.5 | 0 | 35 | 1 | 3.23 | 41 |
Kavem Hodge | 3 | 0 | 22 | 0 | 7.33 | 13 |
Batsman | S | W | Over |
---|---|---|---|
T de Zorzi | 3 | 1 | 4.4 |
Zubayr Hamza | 64 | 2 | 23.2 |
KD Petersen | 81 | 3 | 28.5 |
DG Bedingham | 136 | 4 | 44.3 |
C Fortuin | 180 | 5 | 56.1 |
M Mpongwana | 188 | 6 | 58.6 |
GC Viljoen | 193 | 7 | 61.4 |
GC Viljoen | 193 | 7 | 61.4 |
DL Piedt | 210 | 8 | 68.2 |
N Brand | 223 | 9 | 74.5 |
TL Moreki | 250 | 10 | 79.5 |
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tagennarine Chanderpaul | LBW M Mpongwana | 35 | 99 | 6 | 0 | 35.35 |
Kirk McKenzie | c GC Viljoen b DL Piedt | 36 | 70 | 6 | 0 | 51.43 |
Zachary McCaskie | c C Fortuin b M Mpongwana | 6 | 19 | 0 | 0 | 31.58 |
Kavem Hodge | c C Fortuin b M Mpongwana | 12 | 41 | 1 | 0 | 29.27 |
Tevin Imlach | LBW D Olivier | 2 | 16 | 0 | 0 | 12.50 |
Joshua Da Silva | b & b GC Viljoen | 5 | 15 | 1 | 0 | 33.33 |
Kevin Sinclair | not out | 80 | 150 | 8 | 3 | 53.33 |
Akeem Jordan | c C Fortuin b TL Moreki | 5 | 10 | 1 | 0 | 50.00 |
Jayden Seales | c KD Petersen b DL Piedt | 12 | 30 | 1 | 1 | 40.00 |
Shermon Lewis | b & b GC Viljoen | 2 | 6 | 0 | 0 | 33.33 |
Jair McAllister | not out | 7 | 34 | 1 | 0 | 20.59 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Tshepo Moreki | 13.4 | 0 | 42 | 1 | 3.07 | 70 |
Dane Piedt | 22 | 0 | 58 | 2 | 2.64 | 105 |
Mihlali Mpongwana | 14 | 0 | 25 | 3 | 1.79 | 73 |
Duanne Olivier | 16 | 0 | 36 | 1 | 2.25 | 83 |
Hardus Viljoen | 11 | 0 | 43 | 2 | 3.91 | 50 |
Neil Brand | 4 | 0 | 5 | 0 | 1.25 | 20 |
Batsman | S | W | Over |
---|---|---|---|
Z McCaskie | 9 | 1 | 5.2 |
KSA McKenzie | 75 | 2 | 26.4 |
T Chanderpaul | 97 | 3 | 35.2 |
KAR Hodge | 104 | 4 | 39.6 |
TA Imlach | 104 | 5 | 40.1 |
J Da Silva | 114 | 6 | 45.3 |
Akeem Jordan | 119 | 7 | 48.2 |
JNT Seales | 148 | 8 | 59.2 |
S Lewis | 171 | 9 | 62.5 |
Player Name | Position | |
---|---|---|
![]() |
Tony de Zorzi | Batsman |
![]() |
Neil Brand | Batsman |
![]() |
Zubayr Hamza | Batsman |
![]() |
Keegan Petersen | Batsman |
![]() |
David Bedingham | Wicketkeeper |
![]() |
Clyde Fortuin | Wicketkeeper |
![]() |
Mihlali Mpongwana | Bowler |
![]() |
Hardus Viljoen | Bowler |
![]() |
Dane Piedt | Bowler |
![]() |
Duanne Olivier | Bowler |
![]() |
Tshepo Moreki | Bowler |
Player Name | Position | |
---|---|---|
![]() |
Joshua Da Silva | Batsman |
![]() |
Tagennarine Chanderpaul | Batsman |
![]() |
Kirk McKenzie | Allrounder |
![]() |
Kavem Hodge | Batsman |
![]() |
Kevin Sinclair | Bowler |
![]() |
Akeem Jordan | Bowler |
![]() |
Shermon Lewis | Bowler |
![]() |
Jayden Seales | Bowler |
![]() |
Jair McAllister | Bowler |
![]() |
Tevin Imlach | Wicketkeeper |
![]() |
Zachary McCaskie | Batsman |
Fancy | No | Yes |
---|
Copyright © 2015-23 FastLiveLine.com