Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 121 | 6640 |
2 | Australia | 117 | 4926 |
3 | South Africa | 110 | 3750 |
4 | Pakistan | 109 | 3922 |
5 | New Zealand | 102 | 4399 |
6 | England | 99 | 3777 |
7 | Sri Lanka | 88 | 4134 |
8 | Bangladesh | 87 | 3836 |
9 | Afghanistan | 84 | 2533 |
10 | West Indies | 68 | 2582 |
11 | Zimbabwe | 55 | 1641 |
12 | Scotland | 50 | 1662 |
13 | Ireland | 43 | 1086 |
14 | Netherlands | 41 | 1507 |
15 | Nepal | 34 | 1446 |
16 | Namibia | 29 | 813 |
17 | United States | 26 | 808 |
18 | Oman | 22 | 525 |
19 | UAE | 15 | 617 |
20 | Papua New Guinea | 2 | 80 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 118 | 3434 |
2 | Australia | 118 | 3534 |
3 | England | 115 | 4941 |
4 | South Africa | 104 | 2182 |
5 | New Zealand | 100 | 2291 |
6 | Pakistan | 92 | 2304 |
7 | Sri Lanka | 79 | 2123 |
8 | West Indies | 77 | 2154 |
9 | Bangladesh | 46 | 873 |
10 | Zimbabwe | 32 | 223 |
11 | Zimbabwe | 27 | 243 |
12 | Ireland | 0 | 0 |
Rank | Team | Rating | Points |
---|---|---|---|
1 | India | 265 | 16137 |
2 | England | 259 | 11133 |
3 | New Zealand | 255 | 13534 |
4 | Australia | 252 | 8584 |
5 | Pakistan | 251 | 13325 |
6 | South Africa | 248 | 8679 |
7 | West Indies | 243 | 9463 |
8 | Sri Lanka | 235 | 8940 |
9 | Bangladesh | 226 | 9943 |
10 | Afghanistan | 221 | 6852 |
11 | Zimbabwe | 195 | 7990 |
12 | Namibia | 194 | 4261 |
13 | Ireland | 193 | 8487 |
14 | Scotland | 190 | 3412 |
15 | Nepal | 182 | 4377 |
16 | Netherlands | 181 | 3445 |
17 | UAE | 173 | 5721 |
18 | Oman | 145 | 3054 |
19 | Papua New Guinea | 144 | 3173 |
20 | Canada | 140 | 2528 |
21 | Hong Kong | 134 | 3617 |
22 | United States | 131 | 1183 |
23 | Uganda | 130 | 7043 |
24 | Jersey | 128 | 2427 |
25 | Malaysia | 125 | 4997 |
26 | Kuwait | 118 | 3198 |
27 | Bahrain | 112 | 3805 |
28 | Qatar | 109 | 1964 |
29 | Bermuda | 107 | 1494 |
30 | Kenya | 105 | 3137 |
31 | Italy | 101 | 1712 |
32 | Tanzania | 100 | 4286 |
33 | Saudi Arabia | 100 | 1992 |
34 | Spain | 92 | 1649 |
35 | Germany | 92 | 3022 |
36 | Singapore | 79 | 2140 |
37 | Guernsey | 76 | 1212 |
38 | Nigeria | 74 | 1860 |
39 | Portugal | 73 | 1167 |
40 | Cayman Islands | 72 | 790 |
41 | Denmark | 71 | 1622 |
42 | Belgium | 69 | 1237 |
43 | Isle of Man | 63 | 949 |
44 | Austria | 58 | 1682 |
45 | Norway | 57 | 852 |
46 | Vanuatu | 56 | 846 |
47 | Botswana | 54 | 1300 |
48 | Finland | 53 | 953 |
49 | Switzerland | 52 | 835 |
50 | Japan | 51 | 768 |
51 | Argentina | 48 | 435 |
52 | Malawi | 48 | 818 |
53 | Sweden | 43 | 690 |
54 | Cook Islands | 41 | 245 |
55 | Czech Republic | 41 | 1137 |
56 | Indonesia | 38 | 265 |
57 | Switzerland | 36 | 396 |
58 | Malta | 36 | 1179 |
59 | Ghana | 35 | 813 |
60 | Sierra Leone | 34 | 586 |
61 | Japan | 34 | 236 |
62 | Luxembourg | 34 | 774 |
63 | Mozambique | 31 | 721 |
64 | Bhutan | 30 | 239 |
65 | Fiji | 30 | 177 |
66 | Rwanda | 27 | 918 |
67 | Cyprus | 26 | 283 |
68 | Bahamas | 24 | 260 |
69 | Hungary | 22 | 358 |
70 | Belize | 22 | 132 |
71 | Panama | 21 | 125 |
72 | Serbia | 11 | 184 |
73 | Bulgaria | 9 | 296 |
74 | Gambia | 7 | 50 |
75 | Lesotho | 7 | 82 |
76 | Maldives | 5 | 81 |
77 | Samoa | 5 | 42 |
78 | Gibraltar | 3 | 68 |
79 | Greece | 3 | 27 |
80 | Seychelles | 0 | 0 |
81 | Turkey | 0 | 0 |
82 | Thailand | 0 | 0 |
83 | Eswatini | 0 | 0 |
84 | Estonia | 0 | 0 |
85 | Cameroon | 0 | 0 |
86 | Indonesia | 0 | 0 |
87 | Serbia | 0 | 0 |
88 | Turkey | 0 | 0 |
89 | China | 0 | 0 |
90 | Lesotho | 0 | 0 |
91 | Eswatini | 0 | 0 |
Rank | Player | Country | Points |
---|---|---|---|
1 | K.S. Williamson | NZ | 883 |
2 | J.E. Root | ENG | 859 |
3 | S.P.D. Smith | AUS | 842 |
4 | Babar Azam | PAK | 829 |
5 | M. Labuschagne | AUS | 826 |
6 | T.M. Head | AUS | 818 |
7 | U.T. Khawaja | AUS | 796 |
8 | D.J. Mitchell | NZ | 792 |
9 | H.C. Brook | ENG | 773 |
10 | R.G. Sharma | IND | 759 |
Rank | Player | Country | Points |
---|---|---|---|
1 | R. Ashwin | IND | 879 |
2 | K. Rabada | SA | 825 |
3 | R.A. Jadeja | IND | 782 |
4 | S.C.J. Broad | ENG | 776 |
5 | P.J. Cummins | AUS | 775 |
6 | O.E. Robinson | ENG | 762 |
7 | N.G.R.P. Jayasuriya | SL | 781 |
8 | J.M. Anderson | ENG | 761 |
9 | N.M. Lyon | AUS | 760 |
10 | J.J. Bumrah | IND | 756 |
Rank | Player | Country | Points |
---|---|---|---|
1 | R.A. Jadeja | IND | 455 |
2 | R. Ashwin | IND | 370 |
3 | Shakib Al Hasan | BAN | 332 |
4 | B.A. Stokes | ENG | 307 |
5 | A.R. Patel | IND | 298 |
6 | J.E. Root | ENG | 286 |
7 | J.O. Holder | WI | 280 |
8 | M.A. Starc | AUS | 241 |
9 | K.R. Mayers | WI | 240 |
10 | C.R. Woakes | ENG | 229 |
Rank | Player | Country | Points |
---|---|---|---|
1 | Shubman Gill | IND | 826 |
2 | Babar Azam | PAK | 824 |
3 | V. Kohli | IND | 791 |
4 | R.G. Sharma | IND | 769 |
5 | Q. de Kock | SA | 760 |
6 | D.J. Mitchell | NZ | 750 |
7 | D.A. Warner | AUS | 745 |
8 | H.E. van der Dussen | SA | 735 |
9 | H.T. Tector | IRE | 729 |
10 | H. Klaasen | SA | 712 |
Rank | Player | Country | Points |
---|---|---|---|
1 | K.A. Maharaj | SA | 741 |
2 | J.R. Hazlewood | AUS | 703 |
3 | Mohammed Siraj | IND | 699 |
4 | J.J. Bumrah | IND | 685 |
5 | A. Zampa | AUS | 675 |
6 | Kuldeep Yadav | IND | 667 |
7 | T.A. Boult | NZ | 676 |
8 | T.A. Boult | NZ | 663 |
9 | Shaheen Afridi | PAK | 650 |
10 | Mohammad Shami | IND | 648 |
Rank | Player | Country | Points |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 330 |
2 | Mohammad Nabi | AFG | 297 |
3 | Sikandar Raza | ZIM | 287 |
4 | Rashid Khan | AFG | 265 |
5 | G.J. Maxwell | AUS | 252 |
6 | A. Vala | PNG | 248 |
7 | M.J. Santner | NZ | 247 |
8 | Zeeshan Maqsood | OMA | 235 |
9 | Mehidy Hasan | BAN | 224 |
10 | R.A. Jadeja | IND | 222 |
Rank | Player | Country | Points |
---|---|---|---|
1 | S.A. Yadav | IND | 881 |
2 | Mohammad Rizwan | PAK | 787 |
3 | A.K. Markram | SA | 756 |
4 | Babar Azam | PAK | 734 |
5 | R.R. Rossouw | SA | 702 |
6 | D.J. Malan | ENG | 691 |
7 | R.D. Gaikwad | IND | 673 |
8 | J.C. Buttler | ENG | 666 |
9 | R.R. Hendricks | SA | 657 |
10 | G.D. Phillips | NZ | 649 |
Rank | Player | Country | Points |
---|---|---|---|
1 | Rashid Khan | AFG | 692 |
2 | P.W.H. De Silva | SL | 679 |
3 | M.M. Theekshana | SL | 684 |
4 | M.M. Theekshana | SL | 677 |
5 | R. Bishnoi | IND | 665 |
6 | S.M. Curran | ENG | 659 |
7 | Fazalhaq Farooqi | AFG | 657 |
8 | Mujeeb Ur Rahman | AFG | 656 |
9 | A.J. Hosein | WI | 655 |
10 | J.R. Hazlewood | AUS | 650 |
Rank | Player | Country | Points |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 272 |
2 | H.H. Pandya | IND | 213 |
3 | Mohammad Nabi | AFG | 210 |
4 | A.K. Markram | SA | 198 |
5 | M.P. Stoinis | AUS | 194 |
6 | Sikandar Raza | ZIM | 186 |
7 | J.J. Smit | NAM | 178 |
9 | M.G. Erasmus | NAM | 173 |
10 | Shadab Khan | PAK | 173 |
8 | M.G. Erasmus | NAM | 186 |
Rank | Player | Country | Points |
---|---|---|---|
1 | N.R. Sciver | ENG | 807 |
2 | B.L. Mooney | AUS | 750 |
3 | A.C. Athapaththu | SL | 736 |
4 | L. Wolvaardt | SA | 727 |
5 | S. Mandhana | IND | 708 |
6 | A.J. Healy | AUS | 698 |
7 | E.A. Perry | AUS | 697 |
8 | H. Kaur | IND | 694 |
9 | M.M. Lanning | AUS | 662 |
10 | M. Kapp | SA | 642 |
Rank | Player | Country | Points |
---|---|---|---|
1 | S. Ecclestone | ENG | 746 |
2 | S. Ismail | SA | 680 |
3 | J.L. Jonassen | AUS | 662 |
4 | M. Schutt | AUS | 658 |
5 | A. Gardner | AUS | 652 |
6 | A. Khaka | SA | 640 |
7 | K.L. Cross | ENG | 628 |
8 | H.K. Matthews | WI | 625 |
9 | D.B. Sharma | IND | 607 |
10 | M. Kapp | SA | 600 |
Rank | Player | Country | Points |
---|---|---|---|
1 | M. Kapp | SA | 385 |
2 | A. Gardner | AUS | 377 |
3 | N.R. Sciver | ENG | 360 |
4 | H.K. Matthews | WI | 358 |
5 | A.C. Kerr | NZ | 346 |
6 | D.B. Sharma | IND | 312 |
7 | E.A. Perry | AUS | 282 |
8 | Nida Dar | PAK | 240 |
9 | S.F.M. Devine | NZ | 227 |
10 | Nida Dar | PAK | 224 |
Rank | Player | Country | Points |
---|---|---|---|
1 | T.M. McGrath | AUS | 794 |
2 | B.L. Mooney | AUS | 764 |
3 | S. Mandhana | IND | 712 |
4 | L. Wolvaardt | SA | 710 |
5 | H.K. Matthews | WI | 708 |
6 | S.F.M. Devine | NZ | 685 |
7 | A.C. Athapaththu | SL | 675 |
8 | S.W. Bates | NZ | 671 |
9 | T. Brits | SA | 659 |
10 | M.M. Lanning | AUS | 655 |
Rank | Player | Country | Points |
---|---|---|---|
1 | S. Ecclestone | ENG | 765 |
2 | N. Mlaba | SA | 738 |
3 | D.R. Brown | AUS | 722 |
4 | D.B. Sharma | IND | 721 |
5 | S. Glenn | ENG | 717 |
6 | I. Ranaweera | SL | 709 |
7 | Sadia Iqbal | PAK | 710 |
8 | I. Ranaweera | SL | 709 |
9 | L.M.M. Tahuhu | NZ | 706 |
10 | M. Schutt | AUS | 705 |
Rank | Player | Country | Points |
---|---|---|---|
1 | H.K. Matthews | WI | 498 |
2 | A. Gardner | AUS | 419 |
3 | A.C. Kerr | NZ | 398 |
4 | D.B. Sharma | IND | 383 |
5 | Nida Dar | PAK | 310 |
6 | N.R. Sciver | ENG | 298 |
7 | S.F.M. Devine | NZ | 293 |
8 | A.C. Athapaththu | SL | 288 |
9 | K.E. Bryce | SCO | 221 |
10 | S. Ecclestone | ENG | 213 |
Copyright © 2015-23 FastLiveLine.com