Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Faf du Plessis | c AJ Hosein b AD Russell | 57 | 36 | 8 | 1 | 158.33 |
Johnson Charles | c N Pooran b AD Russell | 37 | 31 | 1 | 3 | 119.35 |
Bhanuka Rajapaksa | c N Pooran b DJ Bravo | 15 | 21 | 1 | 0 | 71.43 |
Sikandar Raza | c KA Pollard b DJ Bravo | 32 | 23 | 2 | 2 | 139.13 |
Roshan Primus | not out | 3 | 6 | 0 | 0 | 50.00 |
Roston Chase | b & b Ali Khan | 1 | 2 | 0 | 0 | 50.00 |
Sean Williams | not out | 4 | 1 | 1 | 0 | 400.00 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 21 | 0 | 5.25 | 13 |
Jaden Carmichael | 1 | 0 | 13 | 0 | 13.00 | 2 |
Ali Khan | 4 | 0 | 40 | 1 | 10.00 | 9 |
Sunil Narine | 4 | 0 | 24 | 0 | 6.00 | 10 |
Dwayne Bravo | 4 | 0 | 31 | 2 | 7.75 | 9 |
Andre Russell | 3 | 0 | 28 | 2 | 9.33 | 7 |
Batsman | S | W | Over |
---|---|---|---|
F du Plessis | 85 | 1 | 9.4 |
J Charles | 108 | 2 | 12.4 |
Sikandar Raza | 157 | 3 | 18.2 |
PBB Rajapaksa | 158 | 4 | 18.4 |
RL Chase | 162 | 5 | 19.5 |
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c J Charles b K Pierre | 7 | 8 | 1 | 0 | 87.50 |
Mark Deyal | LBW P Hatzoglou | 33 | 19 | 4 | 2 | 173.68 |
Chadwick Walton | c PBB Rajapaksa b AS Joseph | 0 | 3 | 0 | 0 | 0.00 |
Nicholas Pooran | c M Clarke b RL Chase | 0 | 5 | 0 | 0 | 0.00 |
Kieron Pollard | c K Pierre b Sikandar Raza | 34 | 15 | 3 | 3 | 226.67 |
Dwayne Bravo | LBW Sikandar Raza | 1 | 4 | 0 | 0 | 25.00 |
Akeal Hosein | c K Pierre b K Pierre | 12 | 12 | 1 | 0 | 100.00 |
Andre Russell | c P Hatzoglou b K Pierre | 10 | 11 | 0 | 1 | 90.91 |
Sunil Narine | c F du Plessis b RL Chase | 1 | 3 | 0 | 0 | 33.33 |
Jaden Carmichael | not out | 1 | 4 | 0 | 0 | 25.00 |
Ali Khan | LBW K Pierre | 6 | 5 | 1 | 0 | 120.00 |
Bowler | O | M | R | W | ER | DB |
---|---|---|---|---|---|---|
Alzarri Joseph | 2 | 0 | 17 | 1 | 8.50 | 6 |
Khary Pierre | 3.5 | 0 | 20 | 4 | 5.22 | 15 |
McKenny Clarke | 1 | 0 | 11 | 0 | 11.00 | 3 |
Roston Chase | 2 | 0 | 13 | 2 | 6.50 | 8 |
Peter Hatzoglou | 3 | 0 | 15 | 1 | 5.00 | 7 |
Sikandar Raza | 3 | 0 | 31 | 2 | 10.33 | 8 |
Batsman | S | W | Over |
---|---|---|---|
MJ Guptill | 33 | 1 | 2.5 |
CAK Walton | 34 | 2 | 3.3 |
N Pooran | 41 | 3 | 4.4 |
KA Pollard | 82 | 4 | 7.6 |
M Deyal | 82 | 5 | 8.2 |
DJ Bravo | 86 | 6 | 9.4 |
AD Russell | 103 | 7 | 12.2 |
AJ Hosein | 106 | 8 | 12.6 |
SP Narine | 106 | 9 | 13.2 |
Ali Khan | 113 | 10 | 14.5 |
Player Name | Position | |
---|---|---|
![]() |
Johnson Charles | Batsman |
![]() |
Faf du Plessis | Batsman |
![]() |
Sean Williams | Batsman |
![]() |
Bhanuka Rajapaksa | Batsman |
![]() |
Roston Chase | Allrounder |
![]() |
Sikandar Raza | Allrounder |
![]() |
Roshan Primus | Allrounder |
![]() |
Alzarri Joseph | Bowler |
![]() |
Peter Hatzoglou | Bowler |
![]() |
Khary Pierre | Bowler |
![]() |
McKenny Clarke | Bowler |
Player Name | Position | |
---|---|---|
![]() |
Martin Guptill | Batsman |
![]() |
Mark Deyal | Allrounder |
![]() |
Chadwick Walton | Wicketkeeper |
![]() |
Nicholas Pooran | Batsman |
![]() |
Kieron Pollard | Batsman |
![]() |
Andre Russell | Allrounder |
![]() |
Dwayne Bravo | Batsman |
![]() |
Sunil Narine | Bowler |
![]() |
Akeal Hosein | Bowler |
![]() |
Jaden Carmichael | Bowler |
![]() |
Ali Khan | Bowler |
Fancy | No | Yes |
---|
Copyright © 2015-23 FastLiveLine.com